Understanding Fire Restoration Costs
Learn about factors that influence fire damage repair expenses to plan effectively and manage your restoration budget.
 
 Extent of Damage
 The severity of fire and smoke damage directly impacts restoration costs, with larger areas requiring more resources.
 
 Material Replacement
 Costs vary based on the type and amount of materials that need to be replaced or repaired.
 
 Cleanup Complexity
 The level of soot, ash, and water damage influences the complexity and duration of restoration work.
| Factor | Average Cost Range | 
|---|---|
| Minor fire damage (small area) | $3,000 - $10,000 | 
| Moderate fire damage (multiple rooms) | $10,000 - $50,000 | 
| Extensive damage (structural repairs) | $50,000 - $150,000 | 
| Smoke and odor removal | $2,000 - $10,000 | 
| Water damage restoration | $5,000 - $30,000 | 
| Structural repairs | $20,000 - $200,000 | 
| Electrical system repair | $3,000 - $15,000 | 
| Content cleaning and restoration | $2,000 - $20,000 | 
 
 Inside Fire Damage
 Damage inside walls and ceilings often requires extensive demolition and reconstruction, impacting costs.
 
 Fire Damage to Furniture
 Restoring or replacing furniture affected by fire and smoke can add to expenses.
 
 Electrical Damage
 Fire can compromise electrical wiring, necessitating costly repairs and safety inspections.
| Service | Average Cost | 
|---|---|
| Smoke Odor Removal | $2,000 - $8,000 | 
| Content Restoration | $3,000 - $15,000 | 
| Structural Rebuild | $50,000 - $200,000 | 
| Water Extraction | $5,000 - $20,000 | 
| Mold Remediation | $4,000 - $15,000 | 
| Electrical System Repair | $3,000 - $12,000 | 
| Roof Repair | $10,000 - $50,000 | 
| HVAC System Cleaning | $2,000 - $7,000 | 
| Interior Painting | $4,000 - $15,000 | 
| Drywall Replacement | $3,000 - $10,000 | 
